Particulars | Rural USOF BB Plans ( Limited & Unlimited) for Rural Home & All Rural ^ | |||||
Nomenclature | BBG Rural USOF 99 | BBG Rural USOF 150 | BBG Rural Combo 250 | BB Home Rural Combo ULD 500 | BBG Rural Combo 999 | |
Bandwidth (Download Speed) | 512 Kbps/ upto 2Mbps | 512 Kbps/ upto 2Mbps | 512 Kbps/ upto 2Mbps | 512 Kbps upto 6 GB & 256 Kbps beyond 6 GB | 512 Kbps/ up to 2 Mbps | |
Applicability | All Rural | All Rural | All Rural | Rural Home | All Rural | |
Monthly Charges (Rs) | 99 | 150 | 250 | 500 | 999 | |
Annual Payment Option (Rs) [10 x FMC]# | 990 | 1500 | 2500 | 5000 | 9990 | |
Two Years Payment Option (Rs) [18 x FMC] | 1782 | 2700 | 4500 | 9000 | 17982 | |
Three Years Payment Option (Rs) [24 x FMC] | 2376 | 3600 | 6000 | 12000 | 23976 | |
Download/Upload Limit (MB/ GB) per month | 400 MB | 1 GB | 1.5 GB | Unlimited | 20 GB | |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.30 upto 3 GB, 0.10 Beyond 3 GB | 0.30 upto 3 GB, 0.10 Beyond 3 GB | 0.20 upto 3 GB, 0.10 Beyond 3 GB | N/A | 0.10 | |
Night Unlimited (0200-0800 Hrs) | No | No | No | Not Aplicable | No | |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | |
Static IP Address (On Request) | NA | NA | NA | NA | NA | |
Security Deposit | Nil | Nil | Nil | Nil | Nil | |
Minimum Hire Period | Nil | Nil | Nil | Nil | Nil | |
Telephone fixed monthly charges in Rs | As per the existing rural Landline plan | As per the existing rural Landline plan | NIL | NIL | NIL | |
Free Calls(MCU)/Month | As per the existing rural Landline plan | As per the existing rural Landline plan | 100 | 150 | 450 | |
MCU charges/ pulse in Rs. | As per the existing rural Landline plan | As per the existing rural Landline plan | 1 | 1 | 1 | |
Commited Period for FREE MODEM | Nil | Nil | Nil | Nil | Nil | |
Type of Modem$ | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic | ADSL Basic |
# In Odisha Circle, annual payment option is available with(11XFMC)w.e.f.01-02-2013.
^ No charges for registration, security deposit and installation will be taken from customers for these USO plans in rural areas.Subject to First 31 connections per rural exchange.Also no modem charges will be taken from customers for these USO plans in rural areas.Subject to First 63 connections per rural exchange.
$ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.(In selective cities only and subject to availability of modem. For details contact 1500.)
Note:-
$ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price. Customer eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.(In selective cities only and subject to availability of modem. For details contact 1500.)
Note:-
- ULD stands for Unlimited Usage with differential speed.
- No additional Volume based discount as circulated vide letter no. 10-3/Comml./2009-R&C dated 02.04.09 shall be applicable for all the Limited Plans as mentioned above.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing rates.
0 comments:
Post a Comment