Limited /Unlimited BB Plans for Common Service Centres (CSC's)
Note:-
Particulars | Limited & Unlimited BB Plans for Common Service Centre (CSC) | ||||||
Nomenclature | BB CSC 400 | BB CSC ULD 999 | BB CSC UL 1500 | ||||
Bandwidth (Download Speed) | 512 Kbps/ Upto 2Mbps |
Upto 2 Mbps till 20 GB & 256 Kbps beyond 20 GB
|
Upto 2 Mbps till 30 GB & 512 Kbps beyond 30 GB
| ||||
Applicability | CSCs under e-governance | CSCs under e-governance | CSCs under e-governance | ||||
Monthly Charges (Rs) | 400 | 999 | 1500 | ||||
Annual Payment Option (Rs) [10 x FMC] | NA | NA | NA | ||||
Two Years Payment Option (Rs) [18 x FMC] | 7200 | 17982 | 27000 | ||||
Three Years Payment Option (Rs) [24 x FMC] | 9600 | 23976 | 36000 | ||||
Download/Upload Limit (MB/ GB) per month | 4 GB | Unlimited | Unlimited | ||||
Additional Usage Charges/MB beyond free download/upload limit (Rs) | 0.15 | NA | NA | ||||
Night Unlimited (0200-0800 Hrs) | No | No | No | ||||
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | ||||
Static IP Address (On Request) | NA | NA | NA | ||||
Security Deposit | One Month charges | One Month charges | One Month charges | ||||
Minimum Hire Period | Nil | Nil | Nil | ||||
Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | ||||
Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | ||||
MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan | As per the existing Landline plan | ||||
Commited Period for FREE MODEM | Not Applicable | Not Applicable | Not Applicable | ||||
Type of Modem | NA | NA | NA | ||||
Note:-
- No additional Volume based discount as circulated vide letter no. 10-3/Comml./2009-R&C dated 02.04.09 shall be applicable for all the Limited Plans.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- ULD stands for Unlimited with Differential Speed.
0 comments:
Post a Comment