| Particulars | BB COMBO Plan for Home & Business Users with Limited Usage | |
| Nomenclature | BBG FN Combo 600 | BBG Speed Combo 2799 |
| Bandwidth (Download Speed) | Upto 2 Mbps | Upto 8Mbps |
| Applicability | All Users | All Users |
| Monthly Charges (Rs) | 600 | 2799 |
| Annual Payment Option (Rs) [10 x FMC]# | 6000 | 27990 |
| Two Year Payment Option (Rs) [18 XFMC] | 10800 | 50382 |
| Three Year Payment Option (Rs) [ 24 X FMC] | 14400 | 67176 |
| Download/Upload Limit (MB/ GB) per month | 2.5 GB | 60 GB |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Rs. 0.30/- per MB for usage upto 5 GB ; Rs. 0.15/- per MBthereafter | Rs. 0.15/- per MB |
| Night Unlimited (0200-0800 Hrs) | Yes | No |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB |
| Static IP Address (On written Request) | NA | One Free |
| Security Deposit | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month |
| Telephone fixed monthly charges in Rs | NIL | NIL |
| Free Calls(with in BSNL n/w) | 250 | 500 |
| MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 |
| MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20 |
# In Odisha Circle, annual payment option is available with(11XFMC)w.e.f.01-02-2013.
Note:-
Note:-Note:-
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
RSS Feed
Twitter
7:54 PM
Anonymous
0 comments:
Post a Comment