Particulars | |||||||||
Nomenclature | BBG 125 | BBG FN 500 | BBG Combo 650 | BBG Combo 749 | BBG Combo 850 | BB Home Combo ULD 1400 | BBG Combo 1500 | BBG Combo 3500 | BBG Speed Combo 4500 |
Bandwidth (Download Speed) | Upto 2Mbps | Upto 2Mbps | 256 Kbps | 256 Kbps | upto 1 Mbps | 4 Mbps upto 25 GB, 256 Kbps beyond 25 GB | Upto 2 Mbps | Upto 2 Mbps | Upto 8 Mbps |
Applicability | All Users | All Users | All Users | All Users | All Users | Home only | All Users | All Users | All Users |
Monthly Charges (Rs) | 125 | 500 | 650 | 749 | 850 | 1400 | 1500 | 3500 | 4500 |
Discounted Annual Payment Option (Rs) | 1250 | 5000 | 6500 | 7490 | 8500 | 14000 | 15000 | 35000 | 45000 |
Download/Upload Limit (MB/ GB) per month | 150 MB | 2.5 GB | 3 GB | 8 GB | 10 GB | Unlimited | 25 GB | 60 GB | 75 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | For existing customers - Rs. 0.30/- per MB for usage upto 5 GB ; Rs. 0.10/- per MB thereafter | For existing customers - Rs. 0.20/- per MB | For existing customers- Rs. 0.20/- per MB | For existing customers - Rs. 0.20/- per MB | For existing customers - Rs. 0.20/- per MB | Not Applicable | For existing customers - Rs. 0.10/- per MB | For existing customers - Rs. 0.10/- per MB | For existing customers - Rs. 0.10/- per MB |
Night Unlimited (0200-0800 Hrs) | No | Yes | NO | No | No | Not Applicable | No | No | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB | 1/5 MB |
Static IP Address (On written Request) | NA | NA | NA | NA | NA | NA | NA | One | One |
Security Deposit | NIL | NIL | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges | One Month charges |
Minimum Hire Period | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month | One Month |
Telephone fixed monthly charges in Rs | As per the existing Landline plan | As per the existing Landline plan | NIL | NIL | NIL | NIL | Nil | NIL | NIL |
Free Calls(MCU) | As per the existing Landline plan | As per the existing Landline plan | 350 | 250 | 400 | 50 | 200 | 1000 | 1000 |
MCU charges/ pulse in Rs. | As per the existing Landline plan | As per the existing Landline plan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Commited Period for FREE MODEM** | Not Applicable | Not Applicable | Not Applicable | Not applicable | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
Type of Modem$ | NA | NA | NA | NA | ADSL Basic | ADSL Basic | ADSL Basic | ADSL WiFi | ADSL WiFi |
$ Customer eligible for ADSL Basic modem may be offered Other Modem Types on payment of Half the price.
Customers eligible for ADSL WiFi modem may be offered ADSL Basic modem ( if they choose so) without any extra cost.
Note:-
- No additional Volume based discount as circulated vide letter no. 10-3/Comml./2009-R&C dated 02.04.09 shall be applicable for all the plans.
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
0 comments:
Post a Comment