Particulars | High Upload Speed BB Plans for Home & Business Users with Limited Usage |
Nomenclature | BBG Speed Combo 3699 VDSL |
Bandwidth (Download Speed) | Upto 10 Mbps |
Bandwidth (Upload Speed) | Upto 4 Mbps |
Applicability | All Users |
Monthly Charges (Rs) | 3699 |
Annual Payment Option (Rs) [10 x FMC]# | 36990 |
Two Years Payment Option (Rs) [18 x FMC] | 66582 |
Three Years Payment Option (Rs) [24 x FMC] | 88776 |
Download/Upload Limit (MB/ GB) per month | 100 GB |
Additional Usage Charges/MB beyond free download/upload limit (Rs) | Rs. 0.15/- per MB |
Night Unlimited (0200-0800 Hrs) | No |
Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB |
Static IP Address (On written Request) | One Free |
Security Deposit | One Month charges |
Minimum Hire Period | One Month |
Telephone fixed monthly charges in Rs | NIL |
Free Calls(with in BSNL n/w)/ Month | 500 |
MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 |
MCU Charges/ pulse in Rs. (to Other Network) | 1.20 |
# In Odisha Circle, annual payment option is available with(11XFMC)w.e.f.01-02-2013.
Note:-
Note:-
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
0 comments:
Post a Comment