| Particulars | High Speed BB Plans for Home & Business Users with Limited Usage | |
| Nomenclature | BBG Super Speed Combo 4999 | BBG Super Speed Combo 6999 |
| Bandwidth (Download Speed) | Upto 16 Mbps | Upto 24 Mbps |
| Applicability | All Users | All Users |
| Monthly Charges (Rs) | 4999 | 6999 |
| Annual Payment Option (Rs) [10 x FMC]# | 49990 | 69990 |
| Two Years Payment Option (Rs) [18 x FMC] | 89982 | 125982 |
| Three Years Payment Option (Rs) [24 x FMC] | 119976 | 167976 |
| Download/Upload Limit (MB/ GB) per month | 125 GB | 250 GB |
| Additional Usage Charges/MB beyond free download/upload limit (Rs) | Rs. 0.15/- per MB | Rs. 0.15/- per MB |
| Night Unlimited (0200-0800 Hrs) | No | No |
| Free E-mail IDs/Space (Per E-mail ID) | 1/5 MB | 1/5 MB |
| Static IP Address (On written Request) | One Free | One Free |
| Security Deposit | One Month charges | One Month charges |
| Minimum Hire Period | One Month | One Month |
| Telephone fixed monthly charges in Rs | NIL | NIL |
| Free Calls(with in BSNL n/w)/ Month | 1000 | 1000 |
| MCU Charges/ pulse in Rs. (to BSNL n/w after Free Calls) | 1 | 1 |
| MCU Charges/ pulse in Rs. (to Other Network) | 1.20 | 1.20 |
# In Odisha Circle, annual payment option is available with(11XFMC)w.e.f.01-02-2013.
Note:-
Note:- Note:-
- The above rates are exclusive of Service Tax, which will be charged as per prevailing tariff.
- Security deposit for local/STD/ISD facility and installation charges as applicable shall be taken from the customer.
RSS Feed
Twitter
7:53 PM
Anonymous
0 comments:
Post a Comment