VISIT BSNL " 2G DATA PLANS" "3G DATA PLANS" " ALL PLAN DETAILS" | ||||||||
Sl.No | USER [DOWNLOAD_LIMIT] | BROADBAND PLAN | DOWNLOAD SPEED | MONTHLY CHARGES | NIGHT UNLIMITED (2to8AM) | MONTHLY TELEPHONE CHARGES | FREE CALLS | ADDITIONAL CHARGES/MB BEYOND LIMIT |
NEW FLEXI COMBO PLANS-19-06-2012 | ||||||||
1. | ALL_USERS[1.0GB/MONTH] | BBG 250 | Upto 2Mbps | Rs250 | NO | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | UPTO 5GB-20Ps, 10Ps Therafter |
2. | ALL_USERS[4.0GB/MONTH] | BBG 700 | Upto 2Mbps | Rs700 | NA | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | UPTO 5GB-20Ps, 10Ps Therafter |
3. | HOME_PLAN[UNLIMITED] | BB HOME ULD499 | 512Kbps upto 4GB,Beyond 4GB 256Kbps | Rs499 | NA | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | NA |
4. | HOME_PLAN[UNLIMITED] | BB HOME COMBO ULD625 | 512Kbps upto 4GB,Beyond 4GB 256Kbps | Rs625 | NA | NIL | 100 | NA |
5. | HOME_PLAN[UNLIMITED] | BB HOME ULD750 | Upto 6GB-1Mbps,beyond 6GB 512Kbps | Rs.750 | NA | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | NA |
6. | HOME_PLAN[UNLIMITED] | BB HOME COMBO ULD750 | Upto 6GB-1Mbps,beyond 6GB 512Kbps | Rs.750 | NA | NIL | NIL | NA |
7. | HOME_PLAN[UNLIMITED] | BB HOME COMBO ULD900 | Upto 8GB-4Mbps,beyond limit 512Kbps | Rs.900 | NA | NIL | 400 | NA |
8. | ALL_USERS[UNLIMITED] | BBG UL2150 | Upto 100GB-1Mbps,beyond 100GB- 256Kbps | Rs.2150 | NA | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | NA |
9. | ALL_USERS[UNLIMITED] | BBG ULD3300 | Upto 150GB-2Mbps,beyond 150GB- 512Kbps | Rs.3300 | NA | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | NA |
10. | ALL_USERS[UNLIMITED] | BBG ULD6000 | Upto 200GB-4Mbps,beyond 200GB 1Mbps | Rs.6000 | NA | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | NA |
11. | ALL_USERS[UNLIMITED] | BBG UL9000 | 2Mbps | Rs.9000 | NA | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | NA |
12. | ALL_USERS[UNLIMITED] | BBG UL15000 | 4Mbps | Rs.15000 | NA | AS PER EXISTING LANDLINE PLAN | AS PER LANDLINE PLAN | NA |
13. | ALL_USERS[UNLIMITED] | BBG COMBO ULD2150 | Upto 100GB-1Mbps,beyond 100GB- 256Kbps | Rs.2150 | NA | Nil | 250/TD> | NA |
14. | ALL_USERS[UNLIMITED] | BBG COMBO ULD3300 | Upto 150GB-2Mbps,beyond 150GB- 512Kbps | Rs.3300 | NA | Nil | 500 | NA |
15. | ALL_USERS[UNLIMITED] | BBG COMBO ULD6000 | Upto 150GB-4Mbps,beyond 150GB- 1Mbps | Rs.6000 | NA | Nil | 1000 | NA |
16. | ALL_USERS[UNLIMITED] | BBG COMBO UL9000 | 2Mbps | Rs.9000 | NA | Nil | 1500 | NA |
17. | ALL_USERS[UNLIMITED] | BBG COMBO UL15000 | 4Mbps | Rs.15000 | NA | Nil | 2000 | NA |
19. | ALL_USERS[1.0GB/MONTH] | BBG COMBO 299 | 512Kbps | Rs.299 | No | Nil | Nil | 20Ps upto 5GB,10Ps thereafter |
20. | ALL_USERS[1.5GB/MONTH] | BBG FN COMBO 500 | Upto 2Mbps | Rs.500 | Yes(2to8AM) | Nil | 175 | 20Ps |
21. | ALL_USERS[4.0GB/MONTH] | BBG FN COMBO 599 | Upto 512Kbps | Rs.599 | Yes | Nil | 200 | 20Ps |
22. | ALL_USERS[2.5GB/MONTH] | BBG FN COMBO 600 | Upto 2Mbps | Rs.600 | Yes | Nil | 250 | 20Ps upto 5GB,10Ps thereafter |
23. | ALL_USERS[15.0GB/MONTH] | BBG COMBO 1111 | Upto 2Mbps | Rs.1111 | No | Nil | 500 | 10Ps/MB |
24. | ALL_USERS[60.0GB/MONTH] | BBG SPEED COMBO 2799 | Upto 8Mbps | Rs.2799 | No | Nil | 500 | 10Ps/MB |
25. | ALL_USERS[UNLIMITED] | BBG COMBO ULD 850 | Upto 8GB-2Mbps,beyond limit 512Kbps | Rs.850 | NA | Nil | 350 | Nil |
26. | ALL_USERS[UNLIMITED] | BBG COMBO ULD 1000 | Upto 15GB-2Mbps,beyond 15GB- 256Kbps | Rs.1000 | NA | Nil | 450 | Nil |
27. | ALL_USERS[UNLIMITED] | BBG COMBO ULD 1350 | Upto 20GB-4Mbps,beyond 20GB 512Kbps | Rs.1350 | NA | Nil | 250 | Nil |
28. | ALL_USERS[UNLIMITED] | BBG COMBO ULD 1700 | Upto 20GB-2Mbps,beyond 20GB 512Kbps | Rs.1700 | NA | Nil | 50 | Nil |
29. | ALL_USERS[125.0GB/MONTH] | BBG SUPER SPEED COMBO 4999 | Upto 16Mbps | Rs.4999 | NA | Nil | 1000 | 10Ps/MB |
30. | ALL_USERS[250.0GB/MONTH] | BBG SUPER SPEED COMBO 6999 | Upto 16Mbps | Rs.6999 | NA | Nil | 1000 | 10Ps/MB |
31. | RURAL_ALL[400MB/MONTH] | BBG RURAL USOF_99 | 512Kbps upto 2Mbps | Rs.99 | No | As per the Existing Rural Landline plan | As per Landline Plan | 30Ps upto 3GB,10ps Thereafter |
32. | RURAL_ALL[1.0GB/MONTH] | BBG RURAL USOF_150 | 512Kbps upto 2Mbps | Rs.150 | No | As per the Existing Rural Landline plan | As per Landline Plan | 30Ps upto 3GB,10ps Thereafter |
33. | RURAL_ALL[1.5GB/MONTH] | BBG RURAL COMBO 250 | 512Kbps upto 2Mbps | Rs.250 | No | Nil | 100 | 20Ps upto 3GB,10ps Thereafter |
34. | RURAL_HOME[UNLIMITED] | BB HOME RURAL COMBO ULD_500 | 512Kbps upto 6GB and 256Kbps Beyond 6GB | Rs.500 | NA | Nil | 100 | NA |
35. | RURAL_ALL[6.0GB/MONTH] | BBG RURAL COMBO 550 | 512Kbps Upto 2Mbps | Rs.550 | NA | Nil | 250 | 15Ps upto 3GB,10ps Thereafter |
36. | RURAL_ALL[20.0GB/MONTH] | BBG RURAL COMBO 999 | 512Kbps Upto 2Mbps | Rs.999 | No | Nil | 450 | 10Ps/MB |
VISIT BSNL " 2G DATA PLANS" "3G DATA PLANS" " ALL PLAN DETAILS" |
Friday, March 1, 2013
7:56 PM
Anonymous
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment