Key Features of Combo of Micromax Canvas 2 A110
---------------------------------------------------------------
Specifications of Combo of Micromax Canvas 2 A110
| GENERAL FEATURES | |
|---|---|
| In Sales Package | Earphone, USB Cable, Handset, Battery, Charger, User Manual, Warranty Card |
| Form | Bar |
| SIM | Dual SIM, GSM + GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; UMTS - 2100 |
| OS | Android v4.0 (Ice Cream Sandwich) |
| Java | Yes |
| Processor | 1 GHz, Dual Core |
| DISPLAY | |
|---|---|
| Type | LCD |
| Size | 5 Inches |
| Resolution | FWVGA, 854 x 480 Pixels |
| Color | 16 M |
| Other Display Features | 5 Point Multi-touch, Touch Sensitive Controls, IPS Display, Vivid Display, AGC Sodaline Screen Protection |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 0.3 Megapixel |
| Flash | Dual LED |
| Video Recording | Yes |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Night Mode, Auto Focus, Geo-tagging, Touch Focus, Face Detection |
| DIMENSIONS | |
|---|---|
| Size | 76.5x147x9.7 mm |
| BATTERY | |
|---|---|
| Type | Li-Ion, 2000 mAh |
| Talk Time | 5 hrs (2G) |
| Standby Time | 180 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 2 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | WAP |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| Wifi | Yes, 802.11 b/g/n |
| WAP | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| GPS Support | Yes, A-GPS with Google Maps |
| Bluetooth | Yes, v3, Supported Profiles (A2DP) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports WAV, MP3 |
| Video Player | Yes, Supports 3GP, MP4, H.264, H.263 |
| Ringtone | WAV, MP3 |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Gravity Sensor, Proximity Sensor, Accelerometer |
| Additional Features | Secondary Camera, GPS, Email, 3G, WiFi, GSM, Primary Camera, Touchscreen, Bluetooth, Dual Core, Music Player, Games, Rich Multimedia Technology, Intuitive Text Input and Spell Check, Enhanced Application, Voice Input |
| Important Apps | Facebook, Mi Zone, Mi Store, Mi Buddy, Gmail, Google Play Store, Google, Instant Messaging, Yahoo News, Bookmarks |
| WARRANTYY | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |
RSS Feed
Twitter
12:20 PM
Anonymous
Posted in
finally much better and economical alternative of this phone has come see here mobileswhisper.blogspot.in. Its really very very good. I have ordered it today. 13 mp camera and front cam 8 mp. Sleeker. full hd. very economical
ReplyDelete