Jntu:Hyd B.tech R09 3-2 2nd Mid Examination Online Bits
Subjcet Names | April 2012 | March-2011 | April/May 2010 |
| ADVANCED COMPUTER ARCHITECTURE | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| ADVANCED CONTROL SYSTEMs | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| AEROSPACE PROPULSION-II | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| AEROSPACE VEHICLE STRUCTURES-II | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| AIRCRAFT SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| ANALOG AND DIGITAL IC APPLICATIONS | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| ANALYTICAL INSTRUMENTATION | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| ARTIFICIAL INTELLIGENCE | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| ARTIFICIAL INTELLIGENCE AND NEURAL NETWORKS | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| manajntu.com | |||
| ARTIFICIAL NEURAL NETWORKS | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| AUTO AIR CONDITIONING | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| AUTO MOBILE ENGINEERING | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| AUTOMATION OF INDUSTRIAL PROCESSES | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| AUTOMOTIVE ELECTRICAL AND AUTORONICS | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
B
| |||
| BIOCHEMICAL ENGINEERING | 2012-Mid-2 | 2011-Mid2 | 2010Mid2 |
| BIOCHEMICAL REACTION ENGINEERING-II | 2012-Mid2 | 2011-Mid2 | 201Mid2 |
| BIOINFORMATICS | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| BIOLOGICAL CONTROL SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010Mid2 |
| BIOMEDICAL EQUIPMENT | 2012-Mid2 | 2011-Mid2 | 2010-Mid2 |
| BIO-MEDICAL INSTRUMENTATION | 2012-Mid2 | 2011-Mid2 | 2010-Mid2 |
| BIOMEDICAL SIGNAL PROCESSING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| BIOTECHNOLOGY | 2012-Mid2 | 2011-Mid2 | 2010 Mid-2 |
| C | |||
| CAD-CAM | 2012-Mid2 | 2011-Mid2 | 2010(Mid2) |
| CAD-CAM [For MECT] | 2012-Mid2 | 2011-Mid2 | 2010(Mid2) |
| CAD-CAM [For MMT] | 2012-Mid-2 | 2011-Mid2 | 2010(Mid2) |
| CHEMICAL ENGINEERING MATHEMATICS | 2012-Mid-2 | 2011-Mid2 | 2010(Mid2) |
| CHEMICAL REACTION ENGINEERING-II | 2012-Mid2 | 2011-Mid2 | 2010(Mid2) |
| CHEMICAL TECHNOLOGY | 2012-Mid2 | 2011(Mid-2) | 2010(Mid2) |
| COMPILER DESIGN | 2012-Mid2 | 2011(Mid-2) | 2010-Mid2 |
| COMPUTATIONAL AERODYNAMICS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| COMPUTATIONAL MOLECULAR BIOLOGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| COMPUTER FORENSICS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| COMPUTER GRAPHICS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| COMPUTER METHODS IN POWER SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010-Mid2 |
| COMPUTER NETWORKS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| COMPUTER ORGANIZATION | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| CONCEPTUAL DESIGN OF FLIGHT VEHICLES | 2012-Mid-2 | 2011-Mid2 | 2010-Mid-2 |
| CONSTRUCTION TECHNOLOGY AND PROJECT MANAGEMENT | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| CORROSION ENGINEERING | 2012-Mid2 | 2011-Mid2 | 2010-Mid2 |
| D | |||
| DATA WAREHOUSING AND DATA MINING | 2012-Mid2 | 2011-Mid2 | 2010-Mid2 |
| DESIGN AND ANALYSIS OF ALGORITHMS | 2012-Mid2 | 2011-Mid-2 | 2010-Mid-2 |
| DESIGN OF MACHINE MEMBERS-II | 2012-Mid-2 | 2011-Mid-2 | 2010-Mid2 |
| DESIGN OF STEEL STRUCTURES | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| DIGITAL AND OPTIMAL CONTROL SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| DIGITAL COMMUNICATIONS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| DIGITAL IMAGE PROCESSING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| DIGITAL SIGNAL PROCESSING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| DYNAMICS OF MACHINERY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| E | |||
| E-COMMERCE | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| ELECTRICAL MEASUREMENTS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| EMBEDDED AND REAL TIME SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| EMBEDDED SYSTEMS [For E.COMP.E] | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| EMBEDDED SYSTEMS [For IT] | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| ENGINEERING OPTIMIZATION | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| ENVIRONMENTAL ENGINEERING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| ENVIRONMENTAL ENGINEERING-I | 2012-Mid-2 | 2011-Mid2 | 2010-Mid-2 |
| ENVIRONMENTAL STUDIES | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| ESTIMATING AND COSTING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| F | |||
| FINITE ELEMENT AND MODELING METHODS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| FINITE ELEMENT METHODS | 2012-Mid-2 | 2011-Mid2 | 2010-Mid-2 |
| FLIGHT MECHANICS-II | 2012-Mid-2 | 2011-Mid2 | 2010-Mid-2 |
| FLIGHT VEHICLE DESIGN | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| FOUNDRY TECHNOLOGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| G | |||
| GEOTECHNICAL ENGINEERING-I | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| GEOTECHNICAL ENGINEERING-II | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| H | |||
| HEAT TRANSFER | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| HEAT TRANSFER IN BIOPROCESSES | 2012-Mid2 | 2011-Mid2 | 2010-Mid2 |
| HOSPITAL SYSTEM MANAGEMENT | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| I | |||
| IMMUNOLOGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INDUSTRIAL MANAGEMENT | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INFORMATION SECURITY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INSTRUMENTATION | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INSTRUMENTATION AND BIOPROCESS CONTROL | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INSTRUMENTATION AND CONTROL SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010-Mid2 |
| INSTRUMENTATION AND PROCESS CONTROL | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INSTRUMENTATION PRACTICES IN INDUSTRIES | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INTELLECTUAL PROPERTY RIGHTS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INTELLECTUAL PROPERTY RIGHTS AND CYBER LAW | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| INTRODUCTION TO SPACE TECHNOLOGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| L | |||
| LASERS AND FIBRE OPTICS IN MEDICINE | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| LINEAR AND DIGITAL IC APPLICATIONS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| Linear IC Application | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| M | |||
| MACHINE TOOLS AND METROLOGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MANAGEMENT SCIENCE | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MASS TRANSFER OPERATIONS-II | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MATERIAL SCIENCE FOR CHEMICAL ENGINEERING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MATHEMATICAL MODELING AND SIMULATION | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MECHANICAL MEASUREMENTS AND CONTROL SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MECHANICAL WORKING OF METALS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MEDICAL IMAGING TECHNIQUES | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| METROLOGY AND QUALITY CONTROL | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| METROLOGY AND SURFACE ENGINEERING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MICRO PROCESSORS AND MICRO CONTROLLERS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MICROPROCESSORS AND INTERFACING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MICROPROCESSORS AND MICRO CONTROLLERS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MICROWAVE ENGINEERING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| MIDDLEWARE TECHNOLOGIES | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| N | |||
| NANO TECHNOLOGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| NETWORK SECURITY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| NON FERROUS EXTRACTIVE METALLURGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| NUMERICAL METHODS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| O | |||
| OBJECT ORIENTED ANALYSIS AND DESIGN | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| OBJECT ORIENTED PROGRAMMING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| OPERATING SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| OPERATIONS RESEARCH | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| OPERATIONS RESEARCH [For MMT] | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| OPTOELECTRONIC AND LASER INSTRUMENTATION | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| P | |||
| PC BASED INSTRUMENTATION | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PLANT BIOTECHNOLOGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PLASTICS MATERIALS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| POWDER METALLURGY | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| POWER PLANT INSTRUMENTATION AND CONTROL | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| POWER SEMICONDUCTOR DRIVES | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PRINCIPLES OF COMMUNICATIONS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PRINCIPLES OF MACHINE DESIGN | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PROBABILITY AND STATISTICS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PROBABILITY AND STATISTICS [For BT] | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PROBABILITY AND STATISTICS [For MMT] | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PROCESS CONTROL INSTRUMENTATION | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| PROCESS DYNAMICS AND CONTROL | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| R | |||
| REFRIGERATION AND AIR CONDITIONING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| RENEWABLE ENERGY SOURCES | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| ROBOTICS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| S | |||
| SOFTWARE ENGINEERING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| STEEL MAKING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| SWITCH GEAR AND PROTECTION | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| T | |||
| TELECOMMUNICATION SWITCHING SYSTEMS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| TELECOMMUNICATION SWITCHING SYSTEMS AND NETWORKS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| THERMAL ENGINEERING-II | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| TOOL DESIGN | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| TRANSPORTATION ENGINEERING | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| U | |||
| URBAN DISASTER INTELLIGENT CONTROLS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| V | |||
| VEHICLE DYNAMICS | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| VLSI Design | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| W | |||
| WATER RESOURCES ENGINEERING-II | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
| WEB TECHNOLOGIES | 2012-Mid2 | 2011-Mid2 | 2010-Mid-2 |
RSS Feed
Twitter
1:09 PM
Anonymous
0 comments:
Post a Comment