Outlook India recently released the top 35 Government Engineering Colleges of India. As this blog is visited by lot of students, I thought it would be very helpful for them.
I had also published the Top 50 government Engineering colleges of 2007, so students can also compare which colleges haves risen in the ranking and the ones that have not done well.
The
change in rankings is mainly due to the change in Weightage for various
different parameters, like Infrastructure this time is has been given a
Weightage of 650 which is much higher than the one given last year.
methodology for rankings remain the same like last time. Here are the meaning of abbreviations.
- IC: Intellectual Capital (600)
- PS: Pedagogic systems (200)(the art or science of teaching; instructional methods)
- II: Industry Interface (300)
- PP: Placement Performance (300)
- I: Infrastructure and Facilities (650)
- GT: Grand Total (2150)
Rank | Name of Institute | City | IC | II | I | PP | PS | GT |
1 | IIT | Kharagpur | 497 | 218 | 566.8 | 306.9 | 180 | 1,768 |
2 | IIT | Kanpur | 359 | 165 | 573.8 | 291.4 | 183 | 1,572 |
3 | IIT | Delhi | 376 | 234 | 467.2 | 305.8 | 179 | 1,563 |
4 | IIT | Mumbai | 373 | 102 | 531.5 | 280.3 | 182 | 1,469 |
5 | IIT | Chennai | 449 | 136 | 510.8 | 193.1 | 178 | 1,467 |
6 | IIT | Roorkee | 325 | 169 | 494 | 314.7 | 164 | 1466 |
7 | College of Engineering, Anna Univ. | Chennai | 288 | 205 | 423 | 259 | 154 | 1,329 |
8 | IT, BHU | Varanasi | 302 | 74 | 429.3 | 293 | 160 | 1,259 |
9 | IIT | Guwahati | 258 | 85 | 411.1 | 304.7 | 170 | 1,230 |
10 | ISM University | Dhanbad | 255 | 104 | 416.1 | 285.9 | 140 | 1,201 |
11 | NIT | Warangal | 270 | 77 | 405.8 | 265.5 | 160 | 1,179 |
12 | NIT | Trichy | 258 | 54 | 399.6 | 299.9 | 160 | 1,172 |
13 | Motilal Nehru National Institute of Technology | Allahabad | 249 | 80 | 416.2 | 253 | 164 | 1,163 |
14 | NIT | Surathkal | 251 | 71 | 414 | 262.1 | 155 | 1,153 |
15 | Punjab Engineering College | Chandigarh | 228 | 95 | 412.3 | 244.1 | 160 | 1,139 |
16 | Delhi College of Engineering | New Delhi | 226 | 84 | 388.1 | 293.6 | 142 | 1,134 |
17 | IIIT | Hyderabad | 239 | 150 | 433.2 | 286.7 | 13 | 1,122 |
18 | Netaji Subhash Inst. of Technology | New Delhi | 207 | 69 | 387.4 | 272.6 | 150 | 1,086 |
19 | MNIT | Jaipur | 250 | 66 | 369.1 | 263.6 | 130 | 1,079 |
20 | College of Engineering | Pune | 224 | 79 | 381.2 | 247.8 | 140 | 1,072 |
21 | NIT | Rourkela | 220 | 70 | 391 | 240 | 150 | 1,071 |
22 | Autonomous College of Engineering, Andhra Univ. | Visakhapatnam | 250 | 79 | 372.9 | 248.9 | 120 | 1,070 |
23 | NIT | Calicut | 233 | 56 | 404.9 | 233.4 | 120 | 1,048 |
24 | Harcourt Butler Technological Institute | Kanpur | 205 | 77 | 344.2 | 253.6 | 160 | 1,040 |
25 | Coimbatore Institute of Technology | Coimbatore | 217 | 75 | 356.4 | 244.3 | 140 | 1,032 |
26 | IIIT | Allahabad | 183 | 90 | 366 | 253.8 | 120 | 1,012 |
27 | JNTI | Hyderabad | 191 | 61 | 347.3 | 260.5 | 120 | 980 |
28 | NIT | Hamirpur | 199 | 57 | 361.4 | 235.1 | 124 | 976 |
29 | Sir M. Visvesvaraya Inst. of Technology | Bangalore | 193 | 54 | 334.1 | 234.6 | 120 | 936 |
30 | Shri G.S. Institute of Technology & Science | Indore | 202 | 67 | 333.3 | 178.4 | 140 | 921 |
31 | University College of Engg (A) Osmania Univ. | Hyderabad | 191 | 59 | 340.8 | 215.5 | 110 | 916 |
32 | Guru Nanak Dev Engg College | Ludhiana | 166 | 60 | 371.2 | 184.6 | 133 | 915 |
33 | NIT | Silchar | 186 | 54 | 319.3 | 211.1 | 80 | 851 |
34 | CUSAT | Kochi | 166 | 36 | 309.9 | 200.5 | 100 | 813 |
35 | Jabalpur Engineering College | Jabalpur | 133 | 50 | 345.8 | 178.7 | 80 | 787 |
0 comments:
Post a Comment