Microprocessors/Central Processing Units (CPUs)
| AMD | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 29000 | 1988 | 32 | 32-bit embedded RISC microprocessor |
| 29030 | 199? | 32 | 32-bit embedded RISC microprocessor |
| 29040 | 199? | 32 | 32-bit high-performance embedded RISC microprocessor |
| 29050 | 1990 | 32 | 32-bit embedded RISC microprocessor with integrated FPU |
| K5 | 1996 | 32 | Pentium-class processor |
| K6 | 1997 | 32 | Pentium/Pentium II-class processor |
| K6-2 | 1998 | 32 | Pentium II-class processor, enhanced version of K6 |
| K6-III | 1999 | 32 | Pentium II-class processor, enhanced version of K6-2 |
| K7 | 1999 | 32 | Pentium III/IV class processor |
| K8 | 2003 | 64 | Eighth generation of x86 processors |
| K10 | 2007 | 64 | Ninth generation of x86 processors |
| Bobcat | 2011 | 64 | Family of low-power x86 microprocessors |
| Bulldozer | 2011 | 64 | Family of high-performance x86 microprocessors |
| ARM | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| SA-110 | 19?? | 32 | Low-power embedded StrongARM microprocessor |
| Cyrix | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 5x86 | 199? | 32 | 80486/Pentium class processor |
| 6x86 | 199? | 32 | Pentium/Pentium II class processor |
| GX1 | 199? | 32 | Highly integrated Pentium/Pentium II class processor |
| GXm | 199? | 32 | Highly integrated Pentium/Pentium II class processor |
| MII | 199? | 32 | Pentium II class processor |
| MXi | 32 | Enhanced version of MediaGX processor (never released) | |
| Digital Equipment Corporation | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 21064 | 199? | 64 | 21064 and 21064A RISC processors |
| Ferranti | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| F100-L | 1976 | 16 | Bipolar microprocessor for military applications |
| IDT | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| Winchip C6 | 199? | 32 | Pentium class processor |
| Winchip 2 | 199? | 32 | Pentium II class processor |
| Intel | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 4004 | 1971 | 4 | First microprocessor. |
| 4040 | 1972 | 4 | Enhanced version of the Intel 4004 processor. |
| 8008 | 1972 | 8 | First 8-bit microprocessor. |
| 8080 | 1974 | 8 | Successor to Intel 8008 CPU. |
| 8085 | 1976 | 8 | Enhanced version of Intel 8080 CPU. |
| 8086 | 1978 | 16 | First generation of Intel 80x86 processors. |
| 8088 | 1979 | 8/16 | 8 bit (external) version of Intel 8086 CPU. |
| 80186 | 1982 | 16 | Next generation of 80x86 processors. Used mostly as embedded processor. |
| 80188 | 1982 | 8/16 | Next generation of 80x86 processors. Used mostly as embedded processor. |
| 80286 | 1982 | 16 | Second generation of 80x86 processors: new instructions, protected mode, support for 16MB of memory. |
| 80376 | 1989 | 32 | Embedded 32-bit microprocessor based on Intel 80386. |
| 80386 | 1985 | 32 | Third generation of 80x86 processors: 32 bit architecture, new processor modes. |
| 80486 | 1989 | 32 | Fourth generation of 80x86 processors: integrated FPU, internal clock multiplier. |
| 80486 overdrive | 19?? | 32 | Overdrive/Upgrade processors for Intel 80486 family. |
| Pentium | 1993 | 32 | Fifth generation of x86 processors: superscalar architecture, MMX. |
| Pentium II | 1997 | 32 | Sixth generation of x86 processors. |
| Celeron | 1998 | 32 | Low-cost version of Pentium II, Pentium III and Pentium 4 processors. |
| Timna | 32 | Low-cost microprocessor with integrated peripherals (never released) | |
| Pentium III | 1999 | 32 | Enhanced and faster version of Pentium II. |
| Pentium 4 | 2000 | 32, 64 | New generation of Pentium processors. |
| Pentium M | 2003 | 32 | Pentium microprocessor specifically designed for mobile applications |
| Celeron D | 2004 | 32, 64 | Low-cost version Pentium 4 desktop processors. |
| Celeron M | 2004 | 32 | Low-cost microprocessor specifically designed for mobile applications |
| Pentium D | 2005 | 64 | Dual-core CPUs based on Pentium 4 architecture. |
| Pentium Extreme Edition | 2005 | 64 | Dual-core CPUs based on Pentium 4 architecture. |
| Xeon | 200? | 32, 64 | High-performance version of Pentium 4 CPU. |
| 80860 | 1989 | 32 | Embedded 32-bit microprocessor with integrated 3D graphics. |
| 80960 | 1988? | 32 | Embedded 32-bit microprocessor. |
| Itanium | 2001 | 64 | High-performance 64-bit microprocessor. |
| Itanium 2 | 2002 | 64 | High-performance 64-bit microprocessor. |
| Core Solo | 2006 | 32 | 32-bit single-core microprocessor. |
| Core Duo | 2006 | 32 | 32-bit dual-core microprocessor. |
| Core 2 | 2006 | 64 | 64-bit microprocessor. |
| Pentium Dual-Core | 2007 | 64 | 64-bit low-cost microprocessor. |
| Celeron Dual-Core | 2008 | 64 | 64-bit low-cost microprocessor. |
| Atom | 2008 | 32, 64 | Ultra-low power microprocessor. |
| Core i7 | 2008 | 32, 64 | 64-bit microprocessor. |
| Core i5 | 2009 | 32, 64 | 64-bit microprocessor. |
| Core i3 | 2010 | 32, 64 | 64-bit microprocessor. |
| Intersil | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 6100 | 19?? | 12 | CMOS microprocessor |
| MIPS Technologies | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| R3000 | 1988 | 32 | 32-bit RISC microprocessor. |
| R4000 | 1991 | 64 | RISC processor. |
| R4400 | 1993 | 64 | Enhanced version of R4000 RISC processor. |
| R4600 | 199? | 64 | Enhanced version of R4400PC RISC processor. |
| R5000 | 1996 | 64 | Super-scalar 64-bit RISC microprocessor |
| R10000 | 199? | 64 | Super-scalar 64-bit RISC microprocessor |
| MOS Technology | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 650x | 1975 | 8 | Very popular version of 8 bit processor. |
| Motorola | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 6800 | 1974 | 8 | 6800 microprocessor. |
| 6809 | 197? | 8 | Enhanced version of 6800 microprocessor. |
| MC14500B | 197? | 1 | Industrial Control Unit |
| 68000 | 1979 | 16/32 | First generation of Motorola 680x0 series of processors. |
| 68008 | 19?? | 8/32 | First generation of Motorola 680x0 series of processors. |
| 68010 | 1982 | 16/32 | Second generation of Motorola 680x0 series of processors. |
| 68012 | 198? | 16/32 | Second generation of Motorola 680x0 series of processors. |
| 68020 | 1984 | 32 | Third generation of Motorola 680x0 series of processors. |
| 68030 | 1987 | 32 | Fourth generation of Motorola 680x0 series of processors. |
| 68040 | 1991 | 32 | Fifth generation of Motorola 680x0 series of processors. |
| 68060 | 1994 | 32 | Sixth generation of Motorola 680x0 series of processors. |
| PowerPC 603 | 199? | 32 | RISC microprocessor |
| National Semiconductor | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| PACE | 1974 | 16 | 16-bit PMOS microprocessor |
| SC/MP | 1976 | 8 | 8-bit microprocessor |
| INS8900 | 197? | 16 | 16-bit NMOS microprocessor |
| SC/MP II | 19?? | 8 | 8-bit microprocessor |
| NSC800 | 198? | 8 | Z80 compatible microprocessor |
| 32016 | 19?? | 16/32 | 32-bit microprocessor with 16-bit data bus |
| NEC | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| V20 | 1984 | 8/16 | 8088-compatible processor with 8080 emulation mode. |
| V30 | 1984 | 16 | 8086-compatible processor with 8080 emulation mode. |
| V40 | 198? | 8/16 | 8088-compatible processor with integrated peripherals and 8080 emulation mode. |
| V50 | 198? | 16 | 8086-compatible processor with integrated peripherals and 8080 emulation mode. |
| NexGen | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| Nx586 | 19?? | 32 | Pentium class processor. |
| Philips | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 68070 | 1988? | 32 | Highly integrated CPU, based on Motorola 68000 |
| RCA | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 1802 | 197? | 8 | 8-bit microprocessor from RCA. Includes 1802, 1804 and 1806. |
| Rise Technology | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| MP6 | 19?? | 32 | Pentium class processor. |
| Signetics | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 2650 | 197? | 8 | 8-bit processor |
| 8X300 | 197? | 8 | 8-bit RISC-like microprocessor |
| Sun Microsystems | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| UltraSparc I | 1995? | 64 | First generation of UltraSparc processors |
| UltraSparc II | 1997 | 64 | Second generation of UltraSparc processors |
| UltraSparc IIi | 1998? | 64 | Second generation of UltraSparc processors |
| UltraSparc IIe | 2001? | 64 | Second generation of UltraSparc processors |
| UltraSparc III | 2000 | 64 | Third generation of UltraSparc processors |
| UltraSparc IIIi | 2003? | 64 | Third generation of UltraSparc processors |
| UltraSparc IV | 2004? | 64 | Fourth generation of UltraSparc processors |
| UltraSparc IV+ | 2005? | 64 | Fourth generation of UltraSparc processors |
| Texas Instruments | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| TMS9900 | 1976? | 16 | 16-bit microprocessor |
| TMS9980 | 197? | 16 | 16-bit microprocessor with 8-bit data bus |
| TMS9995 | 19?? | 16 | Enhanced version of TMS9900 16-bit microprocessor |
| TMS99105 | 1981 | 16 | Enhanced version of TMS9995 16-bit microprocessor |
| TMS99110 | 1981 | 16 | Enhanced version of TMS9995 16-bit microprocessor |
| Transmeta | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| TM5600 | 19?? | 32 | Low power microprocessor. |
| TM5800 | 2001 | 32 | Low power microprocessor. |
| USSR | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 1801 | 198? | 16 | DEC (PDP-11) compatible microprocessor |
| VIA | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| Cyrix III (C3) | 2000 | 32 | Pentium/Pentium II class processor |
| Eden ESP | 19?? | 32 | Embedded ultra low-power x86-compatible microprocessor |
| C7-M | 2005 | 32 | Low-power mobile microprocessor |
| C7-D | 2006 | 32 | Low-power desktop microprocessor |
| Western Design Center | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| 65816 | 19?? | 16 | 16-bit microprocessor with 6502 emulation mode |
| Western Electric | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| WE 32100 | 1985? | 32 | 32-bit microprocessor |
| WE 32200 | 198? | 32 | 32-bit microprocessor |
| Zilog | |||
|---|---|---|---|
| Processor | Year | Bus width | Description |
| Z80 | 1976 | 8 | Improved version of Intel 8080 processor: new instructions. |
| Z800x | 1979? | 16 | 16-bit microprocessor. |
| Z180 | 19?? | 8 | High-integration version of Z80 processor. |
RSS Feed
Twitter
2:23 PM
Karthik
0 comments:
Post a Comment